Durham CROP Hunger Walk Income History

 

YEAR TOTAL RAISED DURHAM SHARE
1975 $2,150 $538
1979 $16,597 $4,149
1980 $13,196 $3,299
1981 $12,374 $3,094
1982 $10,215 $2,554
1983 $25,060 $6,265
1984 $20,799 $5,200
1985 $45,842 $11,461
1986 $48,217 $12,054
1987 $46,867 $11,717
1988 $52,006 $13,002
1989 $51,148 $12,787
1990 $72,779 $18,195
1991 $55,391 $13,848
1992 $60,272 $15,068
1993 $67,177 $16,794
1994 $69,615 $17,404
1995 $116,739 $29,185
1996 $100,761 $25,190
1997 $117,649 $29,412
1998 $136,403 $34,101
1999 $161,024 $40,256
2000 $180,313 $45,078
2001 $174,349 $43,587
2002 $181,735 $45,434
2003 $131,488 $32,872
2004 $158,264 $39,566
2005 $158,145 $39,536
2006 $200,001 $50,000
2007 $197,010 $49,252
2008 $189,838 $47,460
2009 $177,868 $44,467
2010 $164,087 $41,022
2011 $150,428 $37,607
2012 $150,083 $37,521
2013 $139,509 $34,877
2014 $145,000 $36,250
2015 $154,540 $38,645
2016 $146,600 $36,650
2017 $153,800 $38,450
2018 $158,800 $39,700
2019 $154,407 $38,602
2020 $117,105 $29,276
2021 $158,983 $39,746
2022 $190,367 $47,592
TOTAL MORE THAN
$5,053,425 $1,263,356

 

Graph of Durham CROP Walk Income History